2 Bedroom Apartment - Sleeps up to 6 people
Spacious and extremely comfortable, the two bedroom apartments are perfect for families and friends. A first floor apartment with a master bedroom, a guest bedroom, large sitting room area with a sofa bed that can sleep an additional 2 people, an entrance hall, 1 large bathroom, a dining area, a kitchen and a washing room.
Views overlooking the tropical town garden.
Wifi and Cable TV on a LCD TV included.
November - 2024 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December - 2024 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
January - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
February - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June - 2025 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Valid from |
Valid till |
Price |
Min Days |
Max People |
01 January, 2015 |
01 January, 2100 |
0,00€ |
1 |
10 |